People · Operators
The desks running Convexity.
Every vault on the platform is run by an allowlisted operator. Browse them by AUM, see their full lineup, and click through for the combined track record + fee economics.
Active operators
8
curated
Vaults under management
15
across all desks
Combined AUM
$12.78M
USDC, on-chain
Acceptance rate
24%
of operator applications
⌕
| # | Operator | Risk | AUM▼ | Vaults▾ | Avg APY▾ | Avg Sharpe▾ | 30d fees▾ | Track record | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Convexity Labs @convexityworld | Conservative | $4.94M | 4 | 18.2% | 3.91 | $14.5K | View → | |
| 2 | Asym Capital @asymcapital | Aggressive | $2.25M | 3 | 63.3% | 2.01 | $20.3K | View → | |
| 3 | Stratos Research @stratos_quant | Balanced | $1.92M | 1 | 14.3% | 2.90 | $4.8K | View → | |
| 4 | Theia Markets @theiamarkets | Balanced | $1.40M | 2 | 14.1% | 2.20 | $4.3K | View → | |
| 5 | Pearson Research @pearsonresearch | Balanced | $1.07M | 2 | 9.4% | 3.01 | $2.1K | View → | |
| 6 | Cascade Capital @cascadecap | Aggressive | $590K | 1 | -13.9% | 0.40 | $491.67 | View → | |
| 7 | Theta Decay Co. @thetadecay | Aggressive | $380K | 1 | -10.1% | 0.80 | $316.67 | View → | |
| 8 | Quad Trading @quadtrading | Conservative | $240K | 1 | 23.9% | 5.10 | $632.00 | View → |
8 of 8 operatorsWant to operate? Apply →